BenQ W1110 Full HD Projeksiyon
35.701,30 TL
BenQ W1110 Full HD Projeksiyon
BENQ W1110 FULL HD PROJEKSİYON
Projection System | DLP |
---|---|
Native Resolution | 1080p (1920 x 1080) |
Brightness* | 2200 ANSI Lumens |
Contrast Ratio | 15000:1 |
Display Color | 1.07 Billion Colors |
Lens | F = 2.59 - 2.87, f = 16.88 - 21.88 mm |
Aspect Ratio | Native 16:9 (5 aspect ratio selectable) |
Throw Ratio | 1.15 - 1.5 (100" @ 2.5m) |
Zoom Ratio | 1.3:1 |
Lamp(Normal/Economic Mode/SmartEco Mode)* | 3500 / 5000 / 6000 hours |
Keystone Adjustment | Manual Vertical ± 40 degrees |
Projection Offset | 105% ± 2.5% |
Resolution Support | VGA(640 x 480) to WUXGA_RB(1920 x 1200) *RB=Reduced Blanking |
Horizontal Frequency | 15 - 102KHz |
Vertical Scan Rate | 23 - 120Hz |
Lens Shift | Vertical: +10% |
Interface |
Computer in (D-sub 15pin) x 1 |
Dimensions(W x H x D) | 380.5 x 121.7 x 277 mm |
HDTV Compatibility | 480i, 480p, 576i, 567p, 720p, 1080i, 1080p |
Video Compatibility | NTSC, PAL, SECAM, SDTV |
Weight | 3.3 kg (7.27lbs) |
Audible Noise | 29 / 27 dBA |
Power Supply | AC100 to 240V, 50 to 60 Hz |
Power Consumption | Normal : 353W, Eco : 292W, Standby < 0.5W |
On-Screen Display Languages |
Arabic/Bulgarian/ Croatian/ Czech/ Danish/ Dutch/ English/ Finnish/ |
Picture Modes | ** ISF Disabled: Bright/Vivid/Cinema/Game//User 1/User 2/(3D) *** ISF Enabled: Bright/Vivid/Cinema/Game/User 1/User 2/ISF Night/ISF Day/(3D) |
Accessories (Included) | Lens Cover Remote Control with Battery Power Cord (by region) User Manual CD Quick Start Guide Warranty Card (by region) |
Accessories (Optional) | 3D Glasses (DGD5) Spare Lamp Kit Ceilling Mount Carry Bag Wireless FHD Kit (WDP01) |
3D Support and Compatibility | Frame Sequential: Up to 720p Frame Packing: Up to1080p Side by Side: Up to 1080i/p Top Bottom: Up to 1080p |
Bu ürüne ilk yorumu siz yapın!