NS-AW392 İç ve Dış Mekan Hoparlör
3.110,85 TL
YAMAHA NS-AW392
İç ve Dış Mekan Hoparlör
Outdoor speaker systems that combine quality and durability, and provide a wide variety of installation options.
- Yamaha's advanced speaker technology makes it possible to combine high sound quality with long-term durability
- Unique angled cabinet design blends in with external and interior décors
- Two-way acoustic suspension design
- High-grade weatherproof cabinets with special processing for drip, water and UV resistance
- Precise sound imaging supported by time-aligned woofer and tweeter placement
- Flexible installation options with supplied mounting brackets
- Weather resistant 5-way binding post speaker terminals
- Powder-coated aluminum speaker grilles
- Supplied rubber feet for desktop/bookshelf placement
- Wide range of applications for home theaters, small commercial spaces and public buildings
Specifications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Woofer | 13cm waterproof cone | |||||||||||
Tweeter | 1.9cm fluid-cooled, coated soft dome | |||||||||||
Nominal Input Power | 40 W | |||||||||||
Maximum Input Power | 120 W | |||||||||||
Frequency Response | 60 Hz–25 kHz | |||||||||||
Sensitivity | 86 dB/2.83 V/1 m | |||||||||||
Impedance | 6 ohms | |||||||||||
Dimensions (W x H x D) | 170 x 273 x 136 mm | |||||||||||
Weight | 1.8 kg/unit | |||||||||||
Type | - | |||||||||||
Woofers | - | |||||||||||
Frequency Response | - | |||||||||||
Crossover Frequencies | - | |||||||||||
General specifications | ||||||||||||
I/O connectors | - | |||||||||||
Flying and mounting hardware | - | |||||||||||
Waterproof | - | |||||||||||
Others | - |
Bu ürüne ilk yorumu siz yapın!